No | Name | Fields | Transaction | Description | View | Dept |
1 | Accounting Documents for Material | Material Company code Valuation are Posting date Document date Document type | MR51 | All accounting documents are displayed | Finance | Inventory |
2 | Stock Overview Company Code Plant Storage Location Batch | Material Plant Storage location Batch | MMBE | Overview of the current stock | Inventory | Inventory |
3 | Stocks/Requirements List | Material MRP Area Plant | MD04 | Material requirement plan considering stocks and future requirements. | Planning | Inventory |
4 | Display Warehouse Stocks of Material on Hand | Material Plant Storage Location Batch | MB52 | Displays the Warehouse Stocks | Stores/Purchase | Inventory |
5 | Plant Stock Availability | Material Plant | MB53 | Stock situation of a given material in selected plants. | Stores/Purchase | Inventory |
6 | Plant Analysis | Plant Storage location Material MRP controller | MCBA | Plant Standard Analysis | Stores/Purchase | Inventory |
7 | Material Analysis INVCO Selection | Plant Storage location Material MRP controller | MCBE | The standard analysis for a material uses the same selection criteria described in the plant standard analysis. The material standard analysis is found using Transaction MCBE | Stores/Purchase | Inventory |
8 | Batch Analysis Selection | Plant Storage location Material Batch | MCBR | The standard analysis for batches derives its data from the information structures S034 and S035. | Stores/Purchase | Inventory |
9 | Expiration date List | Material Plant Storage location Batch | MB5M | Expiry dates (along with stock details) | Stores/Planing | Inventory |
10 | Stock on Posting Date | Material number Company code Plant Storage location Batch Valuation type Movement type Special stock indicator Selection date | MB5B | The report Stock for posting date lists a company's own stocks in a particular time period | Stores |
Pages
▼
No comments:
Post a Comment